电话/微信:18622987668

欧洲药典EP

欧洲药典EP

天津进口标准品供应商

进口标准品厂家

进口标准品品牌订购

进口标准品品牌

进口标准品标准物质

欧洲药典

      欧洲药典,European Pharmacopeia ,缩写为EP,所有药品及相关原辅料的生产厂家在欧洲范围内销售和使用的过程中,必须遵循《欧洲药典》的质量标准。《欧洲药典》由欧洲药品质量管理局(EDQM)负责出版和发行。

   《欧洲药典》的基本组成有凡例、通用分析方法(包括一般鉴别试验,一般检查方法,常用物理、化学测定法,常用含量测定方法,生物检查和生物分析,生药学方法)、容器和材料、试剂、正文和索引等。

   《欧洲药典》正文品种的内容包括:品名(英文名称,拉丁名)、分子结构式、分子式与分子量、含量限医|学教育网搜集整理度及化学名称、性状、鉴别、检查、含量测定、贮藏、可能的杂质结构等。

最新产品更新,2022-11-15

EDQM标准物质更新日期 订货编号 EP产品名称 批次号 单位包装 SDS产品编号

07/11/2022 Y0002349 Prim-O-glucosylcimifugin CRS 1 20 mg

07/11/2022 Y0002350 Pulchinenoside B4 CRS 1 30 mg

02/11/2022 F0250000 Fluorouracil CRS 4 35 mg 201600403

02/11/2022 Y0000757 Riboflavin for peak identification CRS 5 0.12 mg

02/11/2022 Y0001342 Sucralose impurity B CRS 4 0.5 mg

28/10/2022 Y0002335 Etodolac impurity mixture 1 0.41 mg 201600365

25/10/2022 D0431000 Dequalinium chloride for performance test CRS 2 20 mg 201600258

25/10/2022 Y0001023 Nicotine for system suitability CRS 5 1 mg 201600630

25/10/2022 T1850000 Tretinoin CRS 3 50 mg 201600920

24/10/2022 Y0002338 Crotamiton for peak identification CRS 1 1 mg 201600241

21/10/2022 Y0001289 Magnolol CRS 2 20 mg 201700149

21/10/2022 Y0000462 Torasemide for system suitability CRS 4 5 mg

19/10/2022 Y0002061 Everolimus for system suitability CRS 3 10 mg 201601111

18/10/2022 Y0002366 Felodipine for peak identification CRS 1 15 mg 202200308

18/10/2022 H1435000 Hydroxyzine hydrochloride CRS 4 600 mg 201600467

18/10/2022 Y0001828 Indapamide Impurity C CRS 2 25 mg

18/10/2022 Y0002348 Tibolone 1 160 mg 201600902

17/10/2022 Y0002342 Diclazuril CRS 1 15 mg

11/10/2022 Y0000504 Atracurium for peak identification CRS 2 5 mg 201600078

11/10/2022 Y0001904 Lysophosphatidylcholine from egg yolk CRS 2 200 mg

07/10/2022 Y0000898 Racecadotril impurity G CRS 2 10 mg

06/10/2022 Y0002383 Cefoxitin for peak identification A CRS 1 15 mg

06/10/2022 Y0002365 Promazine impurity B 1 15 mg 202100389

06/10/2022 Y0002361 Saxagliptin for system suitability CRS 1 1.082 mg 202200297

06/10/2022 Y0002360 Saxagliptin impurity mixture 1 0.004 mg 202200298

04/10/2022 Y0000877 Bisoprolol for peak identification CRS 5 1 mg 201600111

04/10/2022 Y0001544 Insulin glargine for peak identification CRS 3 3.2 mg

04/10/2022 Z3001000 Zopiclone oxide CRS 4 20 mg 201600973

30/09/2022 Y0001275 Potassium sucrose octasulfate CRS 3 100 mg

23/09/2022 Y0001676 Meldonium impurity F CRS 2 25 mg

23/09/2022 Y0001432 Minoxidil for system suitability CRS 3 10 mg 201600596

23/09/2022 Y0001302 Rizatriptan benzoate CRS 2 200 mg 201600802

21/09/2022 Y0002357 Valganciclovir containing impurity T CRS 1 15 mg 202200221

20/09/2022 Y0002197 Deferasirox for system suitability CRS 2 10 201700610

20/09/2022 E2451010 Etilefrine impurity A CRS 2 25 mg 201600364

20/09/2022 P1200000 Phenylbutazone CRS 2 100 mg 201600709

19/09/2022 Y0002351 Daunorubicin for system suitability CRS 1 1.01 mg 202200245

15/09/2022 Y0002375 Mirabegron impurity C CRS 1 10 mg 201900062

15/09/2022 Y0002368 Promazine impurity C CRS 1 15 mg 202000127

14/09/2022 Y0000641 Azithromycin for system suitability CRS 12 0.1 mg

13/09/2022 Y0001193 Clazuril CRS 2 10 mg 201600211

13/09/2022 D2962005 Dosulepin impurity A CRS 3 30 mg 201600320

13/09/2022 Y0000738 Flavoxate impurity B CRS 2 10 mg 201600385

13/09/2022 T1405000 Tiapride hydrochloride CRS 2 30 mg

12/09/2022 Y0002380 Marbofloxacin impurity mixture A CRS 1 0.008 mg 201600549

09/09/2022 A0070000 Acesulfame potassium CRS 3 50 mg

09/09/2022 Y0000640 Digoxigenin CRS 4 10 mg 201700164

02/09/2022 Y0002164 Clobetasol propionate for peak identification CRS 2 2 mg 201600218

02/09/2022 N0845008 Nimesulide impurity D CRS 7 0.004 mg 201600637

31/08/2022 E1700000 Estrone CRS 6 30 mg 201700096

31/08/2022 G0050000 Galactose CRS 4 100 mg

31/08/2022 Y0000276 Ipratropium impurity A CRS 4 15 mg 201600488

30/08/2022 Y0002356 Oxytocin impurity F CRS 1 5.004 mg 90 EUR

29/08/2022 I0060012 Ifosfamide impurity F CRS 3 15 mg 201600473

29/08/2022 Y0002373 Mirabegron impurity B CRS 1 10 mg 201900100

26/08/2022 Y0000534 Zuclopenthixol for system suitability CRS 2 0.26 mg 201600974

23/08/2022 Y0001905 Phosphatidylcholine from egg yolk CRS 2 250 mg

22/08/2022 Y0002364 Ephedrine for assay CRS – * Drug Precursor 1 160 mg 201600345